State Grid Dx51d 275g g90 Cold Rolled Coil / Hot Dip Galvanized Steel Coil / Plate / Strip
Technical Parameter
Latin: AiSi, ASTM, bs, DIN, GB, JIS
Gradus: SGCC DX51D
Locus Origin: China
Nomen notam: zhongao
Exemplar Number: SGCC DX51D
Type: Steel Coil, Hot-galvanized Steel Sheet
Ars: Hot Rolled
Superficiem Curatio: Coated
Applicatio: Machina, constructio, aerospace, industria militaris
Specialis usus: Summus fortitudo Ferro Plate
Width: Customers 'Requisita
Longitudo: Customers 'Requirements
Tolerantia: ±1%
Processing Service: Flexio, Decoling, Secans
Delivery Time: 7 Days
Product Name: Galvanized Steel Coil
Keyword: Galvanzied Sheet
Clavis verbum: Galvanized Ferro Roll
Product Keywords: Galvanized Ferro Coil Corrugated Tectum Sheet
Key verba: S280GD + Z Prepaint Steel Coil
Materia: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/DX51D+Z
Superficiem: Customer opus est
MOQ: 1 Ton
Color: Customers Exempla Coloris
Sample: Sample dummodo
Supple Facultates: 000 Ton/Tons per Month
Packaging Details: roduct packaging potest nativus secundum clientes et secundum signa officinas
Portus: Qingdao
Customization
Lorem logo (Min. Order: 1 Tonnes)
Lorem packaging (Min. Order: 1 Tonnes)
Graphic customization (Min. Order: 1 Tonnes)
Duc Tempus
Quantitas (Tonnes) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
Est.Tempus (dies) | 5 | 7 | 12 | Agenda |
depictio producti
Quantitas (Tons) | 1 - 300 | >300 |
Est.Tempus (dies) | 12 | Agenda |
Patella ferro Galvanized: SPECIFICATIO PARAMETER | ||
Mercimonia | Calidus tinctus Galvanized Ferro Coil, Ferro Coil galvanized | |
Gradus: | Q195, Q235 | |
SGCC, SGCH, SGC340 SGC400 SGC440 SGC490 SGC570 | ||
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
DX51D DX52D DX53D DX54D | ||
S220GD S250GD S280GD S350GD S400GD S500GD S550GD | ||
Latin: | ISO, JIS, ASTM, AS EN . | |
Cadmiae obductis; | 40-300g/m2 | |
Superficiem treatment: | Chromated et unctum, et formica-finger . | |
Duritia: | Mollis , qualis dimidium durum et durum | |
Crassitudo; | 0.12-5.0mm | |
Latitudo: | 90-1500mm | |
Facultates copia: | 40000MT/mensis | |
Coil pondus; | 3-8MT / Coil vel ut tuam | |
MOQ: | 1MT | |
Packaging: | Vexillum exportare, utilia | |
Subiectum: | Frigus involutus Substrate, Hot advolvit Substrate | |
ID: | 508mm vel 610mm | |
Commercium Terminus: | FOB, Cfr, CIF . | |
Pensio conditio: | T/T, L/C ad aspectum, Unio occidentalis, D/P, D/A, Paypal | |
Tempus adferendi: | 10-20days postquam confirmati ordinem | |
Portus loading: | Tianjin, Qingdao et Shanghai portum | |
Continens magnitudinem: | 20ft GP: 5898mm(Longitudo)x2352mm(Latitudo)x2393mm(High) | |
40ft GP: 12032mm(Longitudo)x2352mm(Latitudo)x2393mm(High) | ||
40ft HC: 12032mm(Longitudo)x2352mm(Latitudo)x2698mm(High) |